-
Hydrophilic Fumed Silica 200
- Fumed silica 200 is hydrophilic fumed silica with a specific surface area around 200㎡ /g.
PRODUCT DETAILS
Characteristics
Fumed silica 200 is hydrophilic fumed silica with a specific surface area around 200㎡ /g.
Applications
Coatings & Paintings
Film & UPR
HTV&RTV Silicon Rubber
Adhesives and Sealants
Printing Ink
Fertilizer
Cosmetics
Properties
Reinforcing filler in elastomers
Rheology control and thixotropic agent
Anti-settling,anti-sagging and thickening agent
Free flow aid and anti-caking aid for powders
Physical & Chemical Data
Properties | Unit | Typical Value | Testing Method |
Specific Surface Area(BET) | m2/g | 200±20 | GB/T 20020 |
pH value in 4% dispersion | 3.9~4.5 | GB/T 20020 | |
Loss on drying(2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
Loss on ignition(2 hours at 1000℃ based on material dried for 2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
Sieve Residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped Density(Based on material dried at 105℃ for 2 hours) | g/dm² | 40~60 | GB/T 20020 |
Hot Tags: hydrophilic fumed silica 200, China, manufacturers, low price, buy, free sample
Related Products